Property Attributes
- MLS#5244568
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodKirkland Farm
- Zip44514
- Style
- Year Built1939
- Taxes$ 3278
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.613 Acres
Data Source:
MLSNow
Property Description
Classic Tudor Charm. Discover unmatched craftsmanship and "good bones" in this gorgeous 3-bedroom 2 1/2 bath traditional home. Includes a quaint front dinette perfect for morning coffee and daily meals with an efficient kitchen's top of the line appliances. Host incredible gatherings in the massive formal dining room (seating for 20!) or relax in the oversized family room framed by large windows overlooking the scenic backyard and canvas awing on the expansive deck. The primary suite offers generous closets and an updated en-suite bath with heated floor designed to match the historic aesthetic. No problem if you work from home, the dedicated office is designed for organization. Outside, enjoy a peaceful pond and waterfall, thriving perennial gardens, and rich soil ready for your green thumb, plus sidewalks to walk to the Village or Poland Woods. Complete with a dry basement and two storage sheds, floored attic above the oversized heated garage, and parking for a large motorhome with electric hookup. Schedule your private tour today 330 550 5433
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Awning(s),Rear Porch,Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kirkland Farm |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Through 170 past Nesbitt Street, on the right. Flag in the yard. |
| ModificationTimestamp | 2026-09-25T17:32:09.280-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3278 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 7 100 X 267 KIRKLAND FARM SUBDIV 1 |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,His and Hers Closets,Multiple Closets,Pantry,Wired for Sound |
|---|---|
| Basement | Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Electric,Gas Log,Primary Bedroom |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2288 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RV Hookup,Storage |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.613 |
| Foundation Details | Block |
| Lot Dimensions | 100 x 267 |
| Lot Size Acres | 0.613 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested