Property Attributes
- MLS#5246347
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityBarnesville
- Zip43713
- Style
- Year Built2011
- Taxes$ 4023
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size61.03 Acres
Data Source:
MLSNow
Property Description
A rare opportunity to acquire 61.03 acres of prime Ohio hunting and recreational land. This exceptional property offers unmatched privacy, scenic views, and turnkey land improvements. The acreage features a well-designed wildlife environment with multiple food plots, hunting blinds, established deer, turkey, and rabbit populations, and an extensive network of well-maintained trails providing easy access throughout. Complementing the land is a hilltop hunting cabin—fully livable and set up to sleep 12—plus a detached two-stall garage/workshop overlooking the scenic valley. Surrounded by vast public land and located just minutes from Piedmont Lake and nearby ponds, this expansive secluded acreage offers ultimate privacy, sportsmanship, and year-round enjoyment.
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2011 |
| View | City,Trees/Woods |
| Stories Count | 1 |
| Topography | Hill |
| Township | Warren Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 12-00750.002 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit I-70 onto SR 800 ( Barnesville exit ) heading North. Turn right onto N Rd., turn right onto Egypt North Rd. Property is on the left. Look for signs. |
| ModificationTimestamp | 2026-09-21T17:08:43.357-00:00 |
| City | Barnesville |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Barnesville EVSD - 701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4023 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Barnesville EVSD - 701 |
| Elementary School District | Barnesville EVSD - 701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BARNESVILLE |
| Legal Description | R6 T9 S17 SW SE 61.03 acres |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Kitchen Island,Laminate Counters,Open Floorplan,Natural Woodwork |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Great Room,Metal,Raised Hearth |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Fire Pit,Lighting |
|---|---|
| Parking Features | Additional Parking,Enclosed,Garage Faces Front,Garage,Gravel |
| Lot Features | Rolling Slope,Stream/Creek,Secluded,Sloped,Spring,Views,Wooded |
| Water Source | Spring,Well |
| Lot Size Area | 61.03 |
| Lot Size Acres | 61.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested