Property Attributes
- MLS#5246938
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodBrodbeck Park
- Zip44223
- Style
- Year Built1930
- Taxes$ 3163
- Price$ 252,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1230
- Lot Size0.1719 Acres
Data Source:
MLSNow
Property Description
Welcome home to 1864 19th Street in Cuyahoga Falls! This clean and crisp 3-bedroom, 2-bath Colonial offers the perfect combination of classic character and some nice updates. Step inside and you'll immediately notice the beautiful hardwood floors that bring warmth and character to the home. The inviting living space features a cozy gas fireplace—perfect for warming up on those chilly Ohio evenings. The beautifully updated kitchen, completed in 2022, offers a fresh, stylish space for cooking, gathering, and entertaining. Outside, you'll love the oversized driveway offering ample parking for guests, along with a spacious two-car garage. The fenced backyard is ideal for pets and play, while the patio is perfect for entertaining, relaxing with friends, or simply catching some rays on a sunny afternoon. There's even more to appreciate in the basement, where the Nature Stone flooring adds an attractive and practical finishing touch while providing additional space for storage, hobbies, a workout area, or recreation. With beautiful hardwood floors, a cozy fireplace, updated kitchen, great parking, two-car garage, fenced backyard, patio, and plenty of usable space, this Cuyahoga Falls Colonial has so much to offer. Come take a look and imagine making 1864 19th Street your new home! Schedule your showing today.
| Price History | |
|---|---|
| 9/25/2026 | Listed $252,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Cuyahoga Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brodbeck Park |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn from Broad Blvd, south on 19th Street. The home is located between Falls and Sackett Avenue. |
| ModificationTimestamp | 2026-09-25T21:09:01.777-00:00 |
| City | Cuyahoga Falls |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3163 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | BRODBECK PK LOT 358 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Air Filtration |
|---|---|
| Basement | Concrete,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1230 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,In Basement,Multiple Locations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Gate,Vinyl |
|---|---|
| Parking Features | Additional Parking,Concrete,Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1719 |
| Foundation Details | Block |
| Lot Size Acres | 0.1719 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested