Property Attributes
- MLS#5247570
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodEuclid View Land Cos 01
- Zip44112
- Style
- Year Built1922
- Taxes$ 1252
- Price$ 54,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.1304 Acres
Data Source:
MLSNow
Property Description
Investor Special! 1723 Hillview offers a great opportunity for an investor or experienced rehabber. Property needs a full renovation and is priced to sell AS-IS, with room to add value and potential for profit after repairs. Bring your vision and transform this property into your next investment project. Seller will make no repairs. Schedule your showing today and bring your best offer—opportunities at this price don’t last long!
| Price History | |
|---|---|
| 9/24/2026 | Listed $54,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1922 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Euclid View Land Cos 01 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Cliffview and Euclid Ave |
| ModificationTimestamp | 2026-09-24T11:10:45.160-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1252 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 9 EUCVW 0016 ALL |
Interior Features
| Basement | Concrete,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1214 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 792 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1304 |
| Lot Size Acres | 0.1304 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested