Property Attributes
- MLS#231025
- TypeSingle Family
- Listing Status Pending Contract
- CountyAshland
- CityAshland
- AreaHillsdale
- NeighborhoodVermillion
- Zip44805
- StyleSingle Family Residence Residence
- Year Built1949
- Taxes$ 3479
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5528
- Lot Size6 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
Last chance to own this incredible 6 acre property in Hillsdale Schools. This property is going to be sold on July 9th absolute auction. With over 4,000 square feet 8 bedrooms, 7 full bathrooms, and a massive cathedral ceiling family room. Also offering a 30'x50' Barn w/ loft & attached 20'x50' lean to with multiple garage doors. If you have a large family you don't want to miss this opportunity. This property could also be turned into a triplex or potential for short term rentals. The possibilities are endless! Schedule your private showing today or come check it out on the open house on 6-25-2026 5:30-7:00
| Price History | |
|---|---|
| 5/5/2026 | Listed $0 |
General Features
| Sewer | Leach System,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Transfer Title |
| Roof | Fiberglass,Shingle |
| Appliances | Refrigerator,Dishwasher,Microwave,Oven,Range,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1949 |
| Electric | Firelands |
| Topography | Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence Residence |
| Parcel Number | O400160002400 |
| County | Ashland |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Concrete Floor,Electric,Water |
| Total Rooms | 18 |
| Full Baths | 7 |
| Status | Pending Contract |
| Directions | Take St Rt 60 South to Hayesville, turn right at the light, the home will be a mile on your right. |
| City | Ashland |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| MLS Area | Hillsdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3479.06 |
| Showing Instructions | Call Listing Agent,ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/820-Co-Rd-30A-Ashland-OH-44805/unbranded |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 820 CO RD 30-A SECTION 1 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Shower/Tub,Shower Stall,1st Floor Primary Bedroom,Den/Study,Eat-in Kitchen,Great Room,Office,Workshop |
|---|---|
| Basement | Partial,Partially Finished(s) Rooms |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Family Room,Wood Burning |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4148 |
| Laundry Features | Lower Level |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1380 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Below Grade Finished Area Source | Auditor |
| Above Grade Finished Area Source | Auditor |
| Total Baths | 7 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 384 |
| Family Room Length | 24 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Family Room Width | 16 |
| Family Room Level | Lower |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Lower |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 120 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 6 |
| Building Area Total | 5528 |
| Lot Dimensions | 356 x 704 |
| Lot Size Acres | 6 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested